Top 10 Naples Condo Sales in 2011
The most expensive condo to sell in Naples in 2011 was for $6.625M at the Regent in the Park Shore neighborhood. This beachfront unit featured 5 BR and a den and 8,256 Sq. Ft of living space and included furnishings and three garaged parking spaces. Park Shore dominated the luxury condo market with four of the top ten transactions, followed by Bay Colony and Vanderbilt Beach with two transactions each.
The Naples luxury condo market was robust in 2011 with 229 condos selling for $1M or more. Here are the top ten 2011 Naples condo sales:
Price Development BR BA SF
- $6,625,000 REGENT #16-S 5 6 8,256
- $6,500,000 BILTMORE #2102 5 5 7,333
- $5,775,000 LE RIVAGE #115 4 5 6,062
- $4,750,000 CAP FERRAT PH21 4 5 6,850
- $4,650,000 CONTESSA #1401/02 4 4 5,152
- $4,562,500 ENCLAVE #16 4 4 6,266
- $4,500,000 SEASONS #1501 4 5 7,243
- $4,100,000 REGENT #6-S 5 6 8,456
- $4,100,000 MORAYA BAY #706 3 3 4,411
- $3,950,000 MORAYA BAY #304 3 3 3,942
Post a Comment